Specification
CADdoctor EX
CADdoctor SX
CADdoctor EX
Product Configuration
Standard Function
Product | Input & Output Format | Input | Output | Target CAD for Flavouring |
---|---|---|---|---|
CADdoctor Standard Package | IGES | ● | ● | CATIA V4, CATIA V5, NX I-deas, NX, |
STL | ● |
Input & Output Options
Product | Input & Output Format | Input | Output | Remarks |
---|---|---|---|---|
CATIA V5 Plug-in | Elysium Neutral File | ● | ● | |
CATIA V5 Import Add-on | CATIA V5 | ● | ||
CATIA V5 Export Add-on | CATIA V5 | ● | ||
CATIA V4 Import Add-on | CATIA V4 | ● | ||
CATIA V4 Export Add-on | CATIA V4 | ● | ||
NX Plug-in | Elysium Neutral File | ● | ● | NX Import Add-on | NX | ● |
Creo Parametric Plug-in | Elysium Neutral File | ● | ● | |
Creo Parametric Import Add-on | Creo Parametric | ● | ||
NX I-deas Plug-in | Elysium Neutral File | ● | ● | |
Parasolid Add-on | Parasolid | ● | ● | |
ACIS Add-on | ACIS | ● | ● | |
STEP Add-on | STEP | ● | ● | |
JT Add-on | JT | ● | ● | Polygon Extension Option is required to import polygon data. |
CADmeister Import Add-on | CADmeister | ● | ||
CADmeister Export Add-on | CADmeister | ● |
"Plug-in" options require each corresponding CAD.
"Add-on" options don't require each CAD.
"Add-on" options don't require each CAD.
Function Enhancement Options
Product |
---|
Geometry Simplification |
Geometry Verification |
Reverse Engineering |
Polygon Extension |
Mid-surface |
Quality Check for Mold Manufacturing |
Batch (for Multiple file conversion) |
Deformation |
CADdoctor EX
Requirements
Supported CAD
CAD | Version |
---|---|
CATIA V5 Plug-in | R19, R20, R21, R22(V5-6R2012), R23(V5-6R2013), R24(V5-6R2014), R25(V5-6R2015), R26(V5-6R2016), R27(V5-6R2017) |
CATIA V5 Add-on | Input: R7-R26(V5-6R2016) Output: R14, R19 |
CATIA V4 Add-on | V4.2.1-V4.2.5 |
NX Plug-in | NX7.5, NX8, NX8.5, NX9, NX10, NX11 |
NX Add-on | UG10-NX11 |
Creo Parametric Plug-in | Creo Parametric 2.0, Creo Parametric 3.0, Creo Parametric 4.0 |
Creo Parametric Add-on | 2000i-Creo Parametric 3.0 |
NX I-deas Plug-in | NX I-deas 6.3, 6.4, 6.5 |
Parasolid Add-on | V7-V29.1 |
ACIS Add-on | R6-R26 |
STEP Add-on | AP203, AP214, AP242 |
JT Add-on | Input: 6.4-10.0 Output: 8.0-10.0 |
CADmeister Add-on | -V10.0 |
IGES Add-on | V5.2, V5.3 |
Hardware Requirements
Machine/CPU | Machine and CPU capable of running OS listed below |
---|---|
Memory | 1GB or more |
OS | Windows 7 Professional Windows 8.1 Pro Windows 10 Pro |
Disk Device | Hard Disk (2GB or more + data area + swap area) and DVD-ROM drive |
Display | Resolution: At least 1280x1024 Graphics Board: Open GL Board which supports double buffering |
Machine/CPU | Machine and CPU capable of running OS listed below |
---|---|
Memory | 2GB or more |
OS | Windows 7 Professional 64-bit Windows 8.1 Pro 64-bit Windows 10 Pro 64-bit |
Disk Device | Hard Disk (2GB or more + data area + swap area) and DVD-ROM drive |
Display | Resolution: At least 1280x1024 Graphics Board: Open GL Board which supports double buffering |
CADdoctor SX
Product Configuration
Packages
Product | 3D Data Translation | Simplification | Polygon Handling | Quality Check for Molding | Geometry Verification | ||
---|---|---|---|---|---|---|---|
Check | Heal | Feature Removal | Shrink Wrap | ||||
Trans / TransPlus2 | ● | ● | N/A | ||||
FEM / FEMPlus2 | ● | ● | ● | ● | ● | ||
Mold / MoldPlus2 | ● | ● | ● | ● |
Input & Output Options
Product | Input & Output Format | Input | Output |
---|---|---|---|
CATIA V5 Import Add-on | CATIA V5 | ● | |
CATIA V5 Export Add-on | CATIA V5 | ● | |
CATIA V4 Import Add-on | CATIA V4 | ● | |
CATIA V4 Export Add-on | CATIA V4 | ● | |
NX Import Add-on | NX | ● | |
Creo Parametric Import Add-on | Creo Parametric | ● | Parasolid Add-on | Parasolid | ● | ● |
ACIS Add-on | ACIS | ● | ● |
JT Add-on | JT | ● | ● |
CADdoctor SX
Requirements
Supported CAD
CAD | Version |
---|---|
CATIA V5 Add-on | Input: R7-R26(V5-6R2016) Output: R14, R19 |
CATIA V4 Add-on | CATIA V4.2.1-V4.2.5 |
NX Add-on | UG10-NX11 |
Creo Parametric Add-on | 2000i-Creo Parametric 3.0 |
Parasolid Add-on | V7-V29.1 |
ACIS Add-on | R6-R26 |
JT Add-on | Input: 6.4-10.0 Output: 8.0-10.0 |
Hardware Requirements
Machine/CPU | Machine and CPU capable of running OS listed below |
---|---|
Memory | 1GB or more |
OS | Windows 7 Professional Windows 8.1 Pro Windows 10 Pro |
Disk Device | Hard Disk (1GB min. free area, +data area, +swap area) and DVD-ROM drive |
Display | Resolution: 1280x1024, 65,536 colors min. Graphics Board: Open GL Board which supports double buffering |
Machine/CPU | Machine and CPU capable of running OS listed below |
---|---|
Memory | 2GB or more |
OS | Windows 7 Professional 64-bit Windows 8.1 Pro 64-bit Windows 10 Pro 64-bit |
Disk Device | Hard Disk (1GB min. free area, +data area, +swap area) and DVD-ROM drive |
Display | Resolution: 1280x1024, 65,536 colors min. Graphics Board: Open GL Board which supports double buffering |