Standard Package
Key Features
Data Import
- Support for various formats in data import
Data Pre-processing
- Scan registration (Markerless)
- Scan registration (With markers)
- Noise reduction
- Point cloud thinning
- Auto-segmentation
Measurement & Analysis
- Dimension
- Collision detection
- Point cloud validation against CAD
- Interference & clearance check
CAD Modeling
- Primitive extraction from point cloud (Pipe / Plane / Structure)
- Piping system & valve modeling
- Structure modeling
- Duct system modeling
- Facility & framework modeling
- Mesh generation
Advanced Output
- Self-contained viewer file
- 2D drawing
- 3D CAD model
- 3D PDF
- Point cloud data
- Ortho image
- Video
Others
- Point cloud color optimization
- Section view
- Clipping box
- Point cloud layering
- Texture image generation
- Panorama view
- Annotation
- Hyperlink
- Automatic processing on the cloud
Supported Import/Exoprt Formats
The standard package supports formats checked in Standard columns, and others are available as options.
Standard | Option | ||||
Import | Export | Import | Export | ||
Point Cloud | Text file (*.txt, *.asc, *.xyz) | ||||
E57 file (*.e57) | |||||
FLS file (*.fls, *.fws, *.lsproj) | |||||
ZFS file (*.zfs, *.zfprj) | |||||
PTX file (*.ptx) | |||||
PTS file (*.pts) | |||||
LAS/LAZ file (*.las, *.laz) | |||||
DotProduct file (*.dp) | |||||
ReCap file (*.rcp, *.rcs) | |||||
CAD | CATIA V4 file (*.model, *.catdata, *.catexp) | (Supports *.model only) |
|||
CATIA V4 file (*.*) | |||||
CATIA V5 file (*.CATProduct, *.CATPart) | |||||
Creo Parametric file (*.prt, *.prt.*, *.asm, *.asm.*) | |||||
NX file (*.prt) | |||||
Parasolid file (*.x_t, *.xmt_txt, *.x_b, *.xmt_bin) | |||||
ACIS file (*.sat, *.sab) | |||||
JT file (*.jt) | |||||
IGES file (*.igs, *.iges) | |||||
STEP file (*.stp, *.step, *.stpZ) | |||||
STEP BOM file (*.stpx, *.stpxZ) | |||||
EYEpoints file (*.xml) | |||||
Rebro file (*.RebroLinkFromInfiPoints) | |||||
CADWe’ll Tfas file (*.iptf) | |||||
IFC file (*.ifc) | |||||
Revit file (*.iprvt) | |||||
FBX file (*.fbx) | |||||
3D PDF file (*.pdf) | |||||
Polygon | STL file (*.stl) | ||||
OBJ file (*.obj) | |||||
VRML file (*.wrl, *.wrz, *.vrml) | |||||
Drawing | DWG/DXF file (*.dwg, *.dxf) | ||||
Video | AVI file (*.avi) | ||||
Image | PNG file (*.png) |
Recommended System Requirements
CPU | Computer and CPU capable of running OS listed below |
Memory | 16GB or more |
OS | Windows 10 Pro 64-bit Windows 11 Pro 64-bit |
Display | Display capable of minimum 1280 x 1024 resolution |
Disk Device | 20GB or more free space, SSD is recommended |
Graphic | Video card that supports OpenGL (e.g., NVIDIA RTX, GeForce)
|