- Top
- Product Info
- CADdoctor EX/SX
- Specification (SX)
CADdoctor SX Specifications
| Product | Product Name | Input Format | Output Format | Version |
|---|---|---|---|---|
| Basic Package | CADdoctor SX/ Trans | IGES | IGES | Input: -V5.3 Output: V5.2, V5.3 |
| STEP | STEP | AP203, AP214 | ||
| CADdoctor SX/ FEM | IGES, STEP, STL , OBJ, VRML, Nastran Bulk Data, ASCII | IGES, STEP, STL , OBJ, VRML, ASCII | IGES, STEP: the same as above | |
| CADdoctor SX/ Mold | IGES | IGES | Input: -V5.3 Output: V5.2, V5.3 |
|
| STEP | STEP | AP203, AP214 | ||
| CADdoctor SX/ RE | IGES, STEP, STL , OBJ, VRML, Nastran Bulk Data, ASCII | IGES, STEP, STL , OBJ, VRML, ASCII | IGES, STEP: the same as above | |
| Standard Format Input/Output Add-on | Parasolid Add-on | Parasolid | Parasolid | V7-V23 |
| ACIS Add-on | ACIS | ACIS | 6-20 | |
| JT Add-on | JT | JT | Input: 6.4-9.4 Output: 8.0-9.4 |
|
| Direct CAD Import Add-on | CATIA V5 Import Add-on | CATIA V5 | - | R7-R21 |
| CATIA V4 Import Add-on | CATIA V4 | - | V4.2.1-V4.2.5 | |
| NX(UG) Import Add-on | NX | - | UG10-NX7.5 | |
| Pro/E Import Add-on | Pro/E | - | Pro/E2000i-Creo Parametric 1.0 | |
| Direct CAD Export Add-on | CATIA V5 Export Add-on | - | CATIA V5 | R14 |
| CATIA V4 Export Add-on | - | CATIA V4 | V4.2.1-V4.2.5 |

